South Island Modifieds + Canterbury Ministocks
Woodford Glen Speedway

Production Saloons

Event R08       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 09   19:38
Elapsed Time        3:42
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   2NZ  Matt Sherlock            Matt Sherlock                                                  10     3:42.3598   9 0:21.0361 
2   99C  Nik Fraser               Nik Fraser                                                     10     3:46.1801   8 0:20.9696 
3   17C  Vaughan Fairbairn        Vaughan Fairbairn                                              10     3:47.3070  10 0:21.4911 
4   78C  Steven Palmer            Steven Palmer                                                  10     3:48.5624  10 0:21.1242 
5   21C  Ian Clark                Ian Clark                                                      10     3:49.1894   9 0:21.3725 
6   16G  Ricky Dense              Ricky Dense                                                    10     3:49.2621   8 0:21.4213 
7   18G  Scott Ritchie            Scott Ritchie                                                  10     3:50.3550   9 0:21.3565 
8   7GM  Bevan Paul               Bevan Paul                                                     10     3:52.9558  10 0:20.9023*
9    5C  Andrew Bennett           Andrew Bennett                                                 10     3:53.7746  10 0:21.4311 
10  72C  Brad Gordon              Brad Gordon                                                    10     3:54.4573  10 0:21.4773 
11  1NZ  Brad Johnston            Brad Johnston                                                  10     3:54.5919  10 0:21.0099 
12  86C  Dave Filius              Dave Filius                                                    10     3:55.1670   9 0:21.2152 
13  16C  Allan Bailey             Allan Bailey                                                   10     3:56.9878   9 0:21.5971 
14  92C  Chris Bailey             Chris Bailey                                                   10     3:58.4062  10 0:21.7659 
15  62G  Richard Dalzell          Richard Dalzell                                                10     3:58.4573  10 0:21.4372 
16  17G  Keith Martin             Keith Martin                                                   10     4:04.1580   9 0:22.5257 
17  12G  Daniel van Looy          Daniel van Looy                                                 9     3:42.6742   8 0:22.5906 
18  8GM  Diane Moore              Diane Moore                                                     9     3:44.8237   6 0:22.7377 
19  153  Robin Wilson             Robin Wilson                                                    9     3:46.5280   7 0:22.2820 
20  66C  Matthew Cox              Matthew Cox                                                     9     3:47.3982   8 0:22.1462 

Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 70kph
Current Race Lap Record Is 0:19.4452 Set On 26/12/2019 By Chris Bailey
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 09 19:43:54 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

South Island Modifieds + Canterbury Ministocks
Woodford Glen Speedway

Production Saloons

INDIVIDUAL LAP TIMES

Event R08       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 09   19:38
Elapsed Time        3:42
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

2NZ Matt Sherlock           0:28.0931 0:22.6667 0:21.8878 0:21.5816 0:21.4261 0:21.5664 0:21.4999 0:21.2374 0:21.0361 0:21.3647 
99C Nik Fraser              0:30.8558 0:22.9069 0:22.1892 0:22.1043 0:21.7895 0:21.3344 0:21.1569 0:20.9696 0:21.2072 0:21.6663 
17C Vaughan Fairbairn       0:30.0525 0:23.1617 0:22.5593 0:21.9091 0:21.6191 0:21.5701 0:21.5590 0:21.5040 0:21.8811 0:21.4911 
78C Steven Palmer           0:32.0123 0:22.9554 0:22.8181 0:22.0580 0:22.1000 0:21.7325 0:21.1925 0:21.3623 0:21.2071 0:21.1242 
21C Ian Clark               0:30.5462 0:23.8551 0:22.8324 0:22.1286 0:21.4899 0:21.9855 0:21.5511 0:21.9573 0:21.3725 0:21.4708 
16G Ricky Dense             0:28.8922 0:23.4642 0:23.0360 0:22.6298 0:22.2195 0:22.0775 0:21.8629 0:21.4213 0:21.5886 0:22.0701 
18G Scott Ritchie           0:29.4534 0:24.2642 0:22.9199 0:23.0150 0:21.9079 0:22.6526 0:21.4054 0:21.9158 0:21.3565 0:21.4643 
7GM Bevan Paul              0:33.8388 0:23.2523 0:23.8584 0:22.4628 0:22.6448 0:21.4073 0:21.7567 0:21.5486 0:21.2838 0:20.9023 
 5C Andrew Bennett          0:32.8969 0:23.2675 0:22.9211 0:22.9677 0:22.4938 0:22.1247 0:22.0016 0:21.8590 0:21.8112 0:21.4311 
72C Brad Gordon             0:32.9600 0:23.7282 0:23.1520 0:22.5861 0:22.6500 0:22.2226 0:22.4343 0:21.7299 0:21.5169 0:21.4773 
1NZ Brad Johnston           0:35.0324 0:22.8304 0:22.7687 0:22.6498 0:22.5565 0:22.1181 0:22.4514 0:21.8138 0:21.3609 0:21.0099 
86C Dave Filius             0:35.5175 0:23.7458 0:22.2281 0:22.4485 0:22.2039 0:22.2515 0:22.0630 0:22.0941 0:21.2152 0:21.3994 
16C Allan Bailey            0:32.1752 0:24.5183 0:23.7997 0:22.6489 0:23.2401 0:22.5737 0:22.0911 0:22.5204 0:21.5971 0:21.8233 
92C Chris Bailey            0:31.7718 0:23.7057 0:23.4418 0:22.7903 0:22.1957 0:23.0137 0:22.1180 0:25.4861 0:22.1172 0:21.7659 
62G Richard Dalzell         0:36.7938 0:24.2364 0:23.5293 0:22.4684 0:22.2543 0:22.2963 0:21.9950 0:21.7016 0:21.7450 0:21.4372 
17G Keith Martin            0:34.5396 0:24.8808 0:24.1732 0:23.6235 0:23.3737 0:22.7133 0:22.9690 0:22.8327 0:22.5257 0:22.5265 
12G Daniel van Looy         0:35.4615 0:24.5667 0:24.2425 0:23.3519 0:23.2521 0:22.9251 0:23.2262 0:22.5906 0:23.0576 
8GM Diane Moore             0:36.9841 0:24.8127 0:23.9138 0:23.6496 0:23.2173 0:22.7377 0:22.8516 0:22.9301 0:23.7268 
153 Robin Wilson            0:37.3694 0:24.6696 0:23.4104 0:22.4614 0:23.1812 0:22.8072 0:22.2820 0:23.1721 0:27.1747 
66C Matthew Cox             0:38.2369 0:24.7231 0:24.8758 0:23.9700 0:23.7833 0:23.4729 0:22.7146 0:22.1462 0:23.4754 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 09 19:43:54 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

South Island Modifieds + Canterbury Ministocks
Woodford Glen Speedway

Production Saloons

LAP CHART

Event R08       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 09   19:38
Elapsed Time        3:42
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 
2   16G 16G 16G 17C 17C 17C 99C 99C 99C 99C 
3   18G 17C 17C 16G 99C 99C 17C 17C 17C 17C 
4   17C 18G 99C 99C 16G 16G 16G 16G 16G 78C 
5   21C 99C 18G 21C 21C 21C 21C 78C 78C 21C 
6   99C 21C 21C 18G 18G 78C 78C 21C 21C 16G 
7   92C 78C 78C 78C 78C 18G 18G 18G 18G 18G 
8   78C 92C 92C 92C 92C  5C  5C  5C 7GM 7GM 
9   16C  5C  5C  5C  5C 92C 92C 7GM  5C  5C 
10   5C 72C 72C 72C 72C 72C 7GM 72C 72C 72C 
11  72C 16C 16C 16C 1NZ 7GM 72C 1NZ 1NZ 1NZ 
12  7GM 7GM 1NZ 1NZ 7GM 1NZ 1NZ 86C 86C 86C 
13  17G 1NZ 7GM 7GM 86C 86C 86C 16C 16C 16C 
14  1NZ 86C 86C 86C 16C 16C 16C 92C 92C 92C 
15  12G 17G 17G 62G 62G 62G 62G 62G 62G 62G 
16  86C 12G 12G 17G 17G 17G 153 17G 17G 17G 
17  62G 62G 62G 12G 12G 12G 17G 153 12G     
18  8GM 8GM 153 153 153 153 12G 12G 8GM     
19  153 153 8GM 8GM 8GM 8GM 8GM 8GM 153     
20  66C 66C 66C 66C 66C 66C 66C 66C 66C     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 09 19:43:54 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns